City
Łódź
Units on 2026-06-12
20
Price range / m²
PLN 7,900 – PLN 9,400

Address Wrzosowa, 57-300, Łódź

Fresh · synced about 16 hours ago

Unit offers

Developer asking prices compared to district and city transaction averages for a similar size band (NBP/GUS).

Scroll for more columns on small screens

Unit Area Offer / m² Status
#M17 74.64 m² PLN 7,900 Available
#M10 77.73 m² PLN 7,900 Available
#M25 74.04 m² PLN 7,900 Available
#M18 76.61 m² PLN 7,900 Available
#M1 63.63 m² PLN 8,400 Available
#M9 60.65 m² PLN 8,500 Available
#M22 51.42 m² PLN 8,600 Available
#M13 51.1 m² PLN 8,600 Available
#M14 51.88 m² PLN 8,600 Available
#M23 41.17 m² PLN 8,600 Available
#M20 51.0 m² PLN 8,600 Available
#M21 50.97 m² PLN 8,600 Available
#M6 51.98 m² PLN 8,700 Available
#M11 33.36 m² PLN 9,200 Available
#M19 32.94 m² PLN 9,200 Available
#M24 26.26 m² PLN 9,400 Available
#M3 25.5 m² PLN 9,400 Available
#M4 25.52 m² PLN 9,400 Available
#M15 41.88 m² PLN 9,400 Available
#M16 26.45 m² PLN 9,400 Available

Compare with NBP transaction data →