- Strona główna
- Stopy kredytowe
Stopy kredytowe w Polsce
WIBOR 6M to stopa międzybankowa, od której zależy większość kredytów zmiennych. Banki doliczają własną marżę.
Current indicative rate
5.86%
WIBOR 6M 3.86% (2026-09-08) + 2.0pp bank margin
Source: Bankier.pl · fetched 11 wrz 04:39
Recent WIBOR 6M history
| Date | WIBOR 6M |
|---|---|
| 2026-09-08 | 3.86% |
| 2026-09-07 | 3.86% |
| 2026-09-06 | 3.86% |
| 2026-09-03 | 3.86% |
| 2026-09-02 | 3.86% |
| 2026-09-01 | 3.86% |
| 2026-08-31 | 3.85% |
| 2026-08-30 | 3.85% |
| 2026-08-27 | 3.85% |
| 2026-08-26 | 3.85% |
| 2026-08-25 | 3.85% |
| 2026-08-24 | 3.85% |
| 2026-08-23 | 3.85% |
| 2026-08-20 | 3.84% |
| 2026-08-19 | 3.84% |
| 2026-08-18 | 3.84% |
| 2026-08-17 | 3.84% |
| 2026-08-16 | 3.84% |
| 2026-08-13 | 3.84% |
| 2026-08-12 | 3.84% |
| 2026-08-11 | 3.84% |
| 2026-08-10 | 3.84% |
| 2026-08-09 | 3.83% |
| 2026-08-06 | 3.84% |
Polish banks quote variable rates as WIBOR + margin. The margin is set per bank and borrower — we use 2.0pp as a site-wide estimate for calculators unless you override it.
WIBOR is fetched live from GPW Benchmark on weekdays. See data sources for methodology.