- Home
- Mortgage rates
Mortgage rates in Poland
WIBOR 6M is the interbank rate most variable mortgages track. Banks add their own margin on top.
Current indicative rate
7.05%
WIBOR 6M 5.05% (2026-07-28) + 2.0pp bank margin
Source: ENV · fetched 28 Jul 03:30
Recent WIBOR 6M history
| Date | WIBOR 6M |
|---|---|
| 2026-07-28 | 5.05% |
| 2026-07-27 | 5.05% |
| 2026-07-26 | 5.05% |
| 2026-07-24 | 5.05% |
| 2026-07-23 | 5.05% |
| 2026-07-22 | 5.05% |
| 2026-07-21 | 5.05% |
| 2026-07-20 | 5.05% |
| 2026-07-19 | 5.05% |
| 2026-07-17 | 5.05% |
| 2026-07-16 | 5.05% |
| 2026-07-15 | 5.05% |
| 2026-07-14 | 5.05% |
| 2026-07-13 | 5.05% |
| 2026-07-12 | 5.05% |
| 2026-07-10 | 5.05% |
| 2026-07-09 | 5.05% |
| 2026-07-08 | 5.05% |
| 2026-07-07 | 5.05% |
| 2026-07-06 | 5.05% |
| 2026-07-05 | 5.05% |
| 2026-07-03 | 5.05% |
| 2026-07-02 | 5.05% |
| 2026-07-01 | 5.05% |
Polish banks quote variable rates as WIBOR + margin. The margin is set per bank and borrower — we use 2.0pp as a site-wide estimate for calculators unless you override it.
WIBOR is fetched live from GPW Benchmark on weekdays. See data sources for methodology.