City
Białystok
Units on 2026-06-11
13
Price range / m²
PLN 15,988 – PLN 16,845

Address Odeska, 15-406, Białystok

Fresh · synced about 16 hours ago

Unit offers

Developer asking prices compared to district and city transaction averages for a similar size band (NBP/GUS).

Scroll for more columns on small screens

Unit Area Offer / m² Status
#M1 35.66 m² PLN 15,988 Available
#M2 54.96 m² PLN 16,175 Available
#M7 57.72 m² PLN 16,182 Available
#M8 54.96 m² PLN 16,357 Available
#M42 40.12 m² PLN 16,501 Available
#M14 54.96 m² PLN 16,539 Available
#M6 37.71 m² PLN 16,574 Available
#M35 62.67 m² PLN 16,579 Available
#M13 57.72 m² PLN 16,615 Available
#M28 25.17 m² PLN 16,647 Available
#M31 38.53 m² PLN 16,662 Available
#M18 57.72 m² PLN 16,667 Available
#M34 25.17 m² PLN 16,845 Available

Compare with NBP transaction data →