Developer
Plek6 Sp. z o.o.
City
Poznań
Units on 2026-06-11
39
Price range / m²
PLN 15,230 – PLN 25,929

Address ul. Śniadeckich, 60-744, Poznań

Fresh · synced about 16 hours ago

Unit offers

Developer asking prices compared to district and city transaction averages for a similar size band (NBP/GUS).

Scroll for more columns on small screens

Unit Area Offer / m² Status
#B.01.05 109.12 m² PLN 15,230 Available
#B.02.12 110.35 m² PLN 15,367 Available
#B.03.20 110.41 m² PLN 15,862 Available
#A.01.05 71.41 m² PLN 16,353 Available
#A.02.13 72.39 m² PLN 16,862 Available
#A.01.06 55.35 m² PLN 16,886 Available
#A.01.01 57.14 m² PLN 17,000 Available
#A.02.14 55.5 m² PLN 17,273 Available
#A.03.21 72.36 m² PLN 17,422 Available
#A.01.03 32.74 m² PLN 17,500 Available
#A.03.22 55.69 m² PLN 17,516 Available
#A.01.04 34.36 m² PLN 17,602 Available
#A.01.02 35.15 m² PLN 17,675 Available
#B.01.02 40.91 m² PLN 17,707 Available
#A.04.29 72.27 m² PLN 17,845 Available
#A.02.12 34.48 m² PLN 17,900 Available
#A.04.30 55.6 m² PLN 18,039 Available
#A.02.11 40.14 m² PLN 18,086 Available
#A.02.10 35.28 m² PLN 18,242 Available
#A.03.20 34.34 m² PLN 18,269 Available
#A.03.18 35.25 m² PLN 18,408 Available
#A.03.19 40.16 m² PLN 18,529 Available
#A.02.09 89.91 m² PLN 18,559 Available
#B.01.06 127.41 m² PLN 18,569 Available
#A.02.16 37.37 m² PLN 18,600 Available
#A.04.26 35.33 m² PLN 18,700 Available
#A.04.28 34.35 m² PLN 18,766 Available
#A.04.27 40.04 m² PLN 19,143 Available
#B.02.13 127.86 m² PLN 19,507 Available
#B.04.25 40.42 m² PLN 20,000 Available
#B.05.32 103.97 m² PLN 20,545 Available
#A.05.35 120.58 m² PLN 21,234 Available
#B.06.36 94.4 m² PLN 21,910 Available
#B.05.35 107.43 m² PLN 22,246 Available
#A.06.39 105.84 m² PLN 22,308 Available
#B.06.37 127.38 m² PLN 22,659 Available
#A.06.40 93.59 m² PLN 23,029 Available
#A.06.41 111.91 m² PLN 23,040 Available
#B.04.29 159.17 m² PLN 25,929 Available

Compare with NBP transaction data →