- Home
- Mortgage rates
Mortgage rates in Poland
WIBOR 6M is the interbank rate most variable mortgages track. Banks add their own margin on top.
Current indicative rate
5.85%
WIBOR 6M 3.85% (2026-07-29) + 2.0pp bank margin
Source: Bankier.pl · fetched 02 Aug 02:00
Recent WIBOR 6M history
| Date | WIBOR 6M |
|---|---|
| 2026-07-29 | 3.85% |
| 2026-07-28 | 3.84% |
| 2026-07-27 | 3.84% |
| 2026-07-26 | 3.85% |
| 2026-07-23 | 3.85% |
| 2026-07-22 | 3.84% |
| 2026-07-21 | 3.84% |
| 2026-07-20 | 3.84% |
| 2026-07-19 | 3.84% |
| 2026-07-16 | 3.84% |
| 2026-07-15 | 3.84% |
| 2026-07-14 | 3.84% |
| 2026-07-13 | 3.84% |
| 2026-07-12 | 3.84% |
| 2026-07-09 | 3.85% |
| 2026-07-08 | 3.86% |
| 2026-07-07 | 3.87% |
| 2026-07-06 | 3.88% |
| 2026-07-05 | 3.88% |
| 2026-07-02 | 3.88% |
| 2026-07-01 | 3.88% |
| 2026-06-30 | 3.88% |
| 2026-06-29 | 3.9% |
| 2026-06-28 | 3.9% |
Polish banks quote variable rates as WIBOR + margin. The margin is set per bank and borrower — we use 2.0pp as a site-wide estimate for calculators unless you override it.
WIBOR is fetched live from GPW Benchmark on weekdays. See data sources for methodology.