- Home
- Compare cities
- Kielce vs Kraków
Kielce vs Kraków — Rent & Property Prices
Side-by-side housing costs from NBP transaction prices and modelled rent. Updated 2026-Q1.
| Metric | Kielce | Kraków |
|---|---|---|
| Secondary price / m² | PLN 8,125 | PLN 15,110 |
| Est. 2BR rent / month | PLN 2,200 | PLN 3,800 |
| Avg gross wage | PLN 7,703 | PLN 10,455 |
| Price-to-income (60 m²) | 5.3× | 7.2× |
| GDP per capita | PLN 70,240 | PLN 144,383 |
| Net migration / yr | -1,372 | 3,271 |
| Foreign tourists | 26,355 | 1,635,953 |
| Population density | 140.6 / km² | 2,498.4 / km² |
| Working age | 60.0% | 63.9% |
NBP BaRN figures are transaction averages, not listing prices. Rent is modelled from secondary prices unless district samples exist. Data sources.