- Home
- Developers
- Infores Management Sp. z o.o. Sp. Komandytowa
- Bielskiego 453/3, 484/2, 484/4, 485, 486, 448/3, 454/4, 474, 475/3, 476/4, 477/4, 487/1, 1820/2 obr 205, Przemyśl
Bielskiego 453/3, 484/2, 484/4, 485, 486, 448/3, 454/4, 474, 475/3, 476/4, 477/4, 487/1, 1820/2 obr 205, Przemyśl
Art 19b developer offer prices — mandatory disclosure from data.gov.pl, not NBP transaction averages.
- City
- Przemyśl
- Units on 2026-10-27
- 37
- Price range / m²
- PLN 9,900 – PLN 11,900
Address Bielskiego 453/3, 484/2, 484/4, 485, 486, 448/3, 454/4, 474, 475/3, 476/4, 477/4, 487/1, 1820/2 obr 205, 37-700, Przemyśl Precise address
Not synced
Unit offers
Developer asking prices compared to district and city transaction averages for a similar size band (NBP/GUS).
Scroll for more columns on small screens
| Unit | Area | Offer / m² | Status | Prospectus |
|---|---|---|---|---|
| #0.3 | 55.65 m² | PLN 9,900 | Available | — |
| #0.4 | 39.32 m² | PLN 9,900 | Available | — |
| #0.5 | 47.42 m² | PLN 9,900 | Available | — |
| #0.6 | 32.56 m² | PLN 9,900 | Available | — |
| #0.1 | 32.52 m² | PLN 9,900 | Available | — |
| #0.7 | 32.52 m² | PLN 9,900 | Available | — |
| #0.2 | 34.2 m² | PLN 9,900 | Available | — |
| #1.7 | 32.52 m² | PLN 10,900 | Available | — |
| #1.8 | 56.26 m² | PLN 10,900 | Available | — |
| #1.9 | 32.52 m² | PLN 10,900 | Available | — |
| #2.1 | 32.56 m² | PLN 10,900 | Available | — |
| #2.2 | 47.42 m² | PLN 10,900 | Available | — |
| #2.5 | 39.43 m² | PLN 10,900 | Available | — |
| #2.6 | 47.42 m² | PLN 10,900 | Available | — |
| #2.3 | 39.25 m² | PLN 10,900 | Available | — |
| #1.1 | 47.42 m² | PLN 10,900 | Available | — |
| #1.2 | 39.25 m² | PLN 10,900 | Available | — |
| #1.3 | 55.64 m² | PLN 10,900 | Available | — |
| #1.4 | 39.43 m² | PLN 10,900 | Available | — |
| #1.5 | 47.42 m² | PLN 10,900 | Available | — |
| #1.6 | 32.56 m² | PLN 10,900 | Available | — |
| #4.9 | 32.52 m² | PLN 10,900 | Available | — |
| #5.6 | 58.28 m² | PLN 10,900 | Available | — |
| #2.8 | 32.52 m² | PLN 10,900 | Available | — |
| #2.9 | 56.26 m² | PLN 10,900 | Available | — |
All disclosed project fields
Every non-empty field from the latest register import for this investment.
Dane dewelopera
- Nr NIP
- 7952487183
Lokalizacja inwestycji
- Województwo
- Podkarpackie
- Powiat
- Przemyśl
- Gmina
- Przemyśl
Related investments
Other investments in Przemyśl
-
ul. Leszczyńskiego 9, Przemyśl
Wikana Salix Sp. z o.o.
18 units
-
Ostrów 216a, Przemyśl
Black&White Development Sp.z.o.o.
16 units
-
ul. Monte Cassino 20, Przemyśl
BS Deweloper 2 Sp. z o.o.
12 units