City
Hanulin
Units on 2026-09-10
2
Price range / m²
PLN 6,500 – PLN 6,500

Address Brzozowa 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 63-600, Hanulin Precise address

Fresh · synced about 10 hours ago

Unit offers

Developer asking prices compared to district and city transaction averages for a similar size band (NBP/GUS).

Scroll for more columns on small screens

Unit Area Offer / m² Status
#10
Show details
Price effective from
2025-08-25
All-in price effective from
2025-08-25
61.48 m² PLN 6,500 Available
#12
Show details
Price effective from
2025-08-25
All-in price effective from
2025-08-25
61.48 m² PLN 6,500 Available

All disclosed project fields

Every non-empty field from the latest register import for this investment.

Dane dewelopera

Nr NIP
6192055826

Lokalizacja inwestycji

Województwo
wielkopolskie
Powiat
kępiński
Gmina
Kępno

Other investments by T D Deweloper Sp. z o.o.

Frequently asked questions about Brzozowa 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, Hanulin

How much does an apartment at Brzozowa 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, Hanulin cost?
Every unit listed at Brzozowa 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, Hanulin is offered at PLN 6 500/m², as filed in the Art. 19b register on September 10, 2026. This is the developer's asking price, not a transaction price.
Who is the developer of Brzozowa 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, Hanulin?
Brzozowa 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, Hanulin is being built by T D Deweloper Sp. z o.o. (NIP 6192055826), which publishes its mandatory offer prices under Art. 19b.
How many units are available at Brzozowa 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, Hanulin?
The register lists 2 units at Brzozowa 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, Hanulin as of September 10, 2026. A further 14 have been sold or are no longer listed.
Where is Brzozowa 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, Hanulin located?
Brzozowa 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, Hanulin is at Brzozowa 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 63-600, Hanulin, Hanulin.
Where does this price data for Brzozowa 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, Hanulin come from?
Directly from the Art. 19b mandatory price register that T D Deweloper Sp. z o.o. is legally required to publish on dane.gov.pl. We reproduce the filing unchanged — these are asking prices set by the developer, not NBP transaction averages or listing-portal figures.

Compare with NBP transaction data →