- Home
- Developers
- Tomasz Helt "T O M E X"
- Leśna 62, Złotów
Leśna 62, Złotów
Art 19b developer offer prices — mandatory disclosure from data.gov.pl, not NBP transaction averages.
- Developer
- Tomasz Helt "T O M E X"
- City
- Złotów
- Units on 2026-09-28
- 24
- Price range / m²
- PLN 7,300 – PLN 7,500
Address LEŚNA 62, 77-400, ZŁOTÓW Precise address
Fresh · synced about 2 hours ago
Unit offers
Developer asking prices compared to district and city transaction averages for a similar size band (NBP/GUS).
Scroll for more columns on small screens
| Unit | Area | Offer / m² | Status | Prospectus |
|---|---|---|---|---|
| #M-29 | 59.56 m² | PLN 7,300 | Available | View |
| #M-2 | 55.77 m² | PLN 7,300 | Available | View |
| #M-7 | 54.22 m² | PLN 7,300 | Available | View |
| #M-8 | 60.8 m² | PLN 7,300 | Available | View |
| #M-10 | 60.69 m² | PLN 7,300 | Available | View |
| #M-11 | 55.77 m² | PLN 7,300 | Available | View |
| #M-17 | 54.31 m² | PLN 7,300 | Available | View |
| #M-18 | 60.69 m² | PLN 7,300 | Available | View |
| #M-21 | 59.55 m² | PLN 7,300 | Available | View |
| #M-22 | 54.26 m² | PLN 7,300 | Available | View |
| #M-28 | 52.8 m² | PLN 7,300 | Available | View |
| #M-1 | 60.69 m² | PLN 7,300 | Available | View |
| #M-24 | 40.96 m² | PLN 7,500 | Available | View |
| #M-25 | 33.31 m² | PLN 7,500 | Available | View |
| #M-3 | 43.43 m² | PLN 7,500 | Available | View |
| #M-5 | 43.05 m² | PLN 7,500 | Available | View |
| #M-6 | 43.43 m² | PLN 7,500 | Available | View |
| #M-20 | 34.9 m² | PLN 7,500 | Available | View |
| #M-26 | 42.62 m² | PLN 7,500 | Available | View |
| #M-27 | 43.18 m² | PLN 7,500 | Available | View |
| #M-23 | 43.18 m² | PLN 7,500 | Available | View |
| #M-12 | 43.43 m² | PLN 7,500 | Available | View |
| #M-14 | 33.75 m² | PLN 7,500 | Available | View |
| #M-16 | 43.43 m² | PLN 7,500 | Available | View |
All disclosed project fields
Every non-empty field from the latest register import for this investment.
Dane dewelopera
- Nr NIP
- 5611450893
Lokalizacja inwestycji
- Województwo
- Wielkopolskie
- Powiat
- złotowski
- Gmina
- ZŁOTÓW
Related investments
Other investments by Tomasz Helt "T O M E X"
-
ul. ks. Bolewsłąwa Domańskiego 12A, Krajenka
Krajenka · 24 units
-
ul. Wincentego Witosa 2, Tuchola
Tuchola · 19 units
-
ul. Wyrzyska 31 C, Łobżenica
Łobżenica · 19 units
-
aleja Wolności 5A, Jastrowie
Jastrowie · 7 units
-
ul. Leśna, Złotów
Złotów · 6 units
-
ul. Rynek 4, Debrzno
Debrzno · 6 units