City
Malawa
Units on 2026-10-24
3
Price range / m²
PLN 8,636 – PLN 10,720

Address 36-007, Malawa City only

Fresh · synced 2 days ago

Unit offers

Developer asking prices compared to district and city transaction averages for a similar size band (NBP/GUS).

Scroll for more columns on small screens

Unit Area Offer / m² Status
#8cd2f412db574412 floor 1
Show details

Additional data from this developer's feed

Typ
Mieszkanie
Numer
1B
Pow Uzytkowa
84.53
Cena Obowiazuje Od
2025-09-10
Uwzglednione W Cenie
1 miejsce parkingowe
Cena Za M2 Obowiazuje Od
2025-09-10
Adres Strony Internetowej
lwowska-tarasy.pl
84.53 m² PLN 8,636 Available
#e9b146f9d37822da
Show details

Additional data from this developer's feed

Typ
Mieszkanie
Numer
8A
Pow Uzytkowa
54.57
Cena Obowiazuje Od
2026-08-20
Uwzglednione W Cenie
1 miejsce parkingowe
Cena Za M2 Obowiazuje Od
2026-08-20
Adres Strony Internetowej
lwowska-tarasy.pl
54.57 m² PLN 9,327 Available
#e5acb35c1bfb15f4
Show details

Additional data from this developer's feed

Typ
Mieszkanie
Numer
1A
Pow Uzytkowa
54.57
Cena Obowiazuje Od
2025-09-10
Uwzglednione W Cenie
1 miejsce parkingowe
Cena Za M2 Obowiazuje Od
2025-09-10
Adres Strony Internetowej
lwowska-tarasy.pl
54.57 m² PLN 10,720 Available

All disclosed project fields

Every non-empty field from the latest register import for this investment.

Dane dewelopera

Nr NIP
8133690077

Lokalizacja inwestycji

Województwo
podkarpackie
Powiat
rzeszowski
Gmina
Krasne

Other investments by WG Investments Sp. z o.o.

Frequently asked questions about X 100, 101A, 101B, 101C, 101D, 101E, 101F, 101G, 101H, 101J, 101K, 101L, 101M, 101N, 101P, 101R, 101S, 101T, 101U, 101W, 101X, 101Y, Malawa

How much does an apartment at X 100, 101A, 101B, 101C, 101D, 101E, 101F, 101G, 101H, 101J, 101K, 101L, 101M, 101N, 101P, 101R, 101S, 101T, 101U, 101W, 101X, 101Y, Malawa cost?
Offer prices at X 100, 101A, 101B, 101C, 101D, 101E, 101F, 101G, 101H, 101J, 101K, 101L, 101M, 101N, 101P, 101R, 101S, 101T, 101U, 101W, 101X, 101Y, Malawa run from PLN 8 636/m² to PLN 10 720/m², with a median of PLN 9 327/m². These are the developer's own asking prices as filed in the Art. 19b register on October 24, 2026 — not transaction prices.
Who is the developer of X 100, 101A, 101B, 101C, 101D, 101E, 101F, 101G, 101H, 101J, 101K, 101L, 101M, 101N, 101P, 101R, 101S, 101T, 101U, 101W, 101X, 101Y, Malawa?
X 100, 101A, 101B, 101C, 101D, 101E, 101F, 101G, 101H, 101J, 101K, 101L, 101M, 101N, 101P, 101R, 101S, 101T, 101U, 101W, 101X, 101Y, Malawa is being built by WG Investments Sp. z o.o. (NIP 8133690077), which publishes its mandatory offer prices under Art. 19b.
How many units are available at X 100, 101A, 101B, 101C, 101D, 101E, 101F, 101G, 101H, 101J, 101K, 101L, 101M, 101N, 101P, 101R, 101S, 101T, 101U, 101W, 101X, 101Y, Malawa?
The register lists 5 units at X 100, 101A, 101B, 101C, 101D, 101E, 101F, 101G, 101H, 101J, 101K, 101L, 101M, 101N, 101P, 101R, 101S, 101T, 101U, 101W, 101X, 101Y, Malawa as of October 24, 2026. A further 18 have been sold or are no longer listed.
Where is X 100, 101A, 101B, 101C, 101D, 101E, 101F, 101G, 101H, 101J, 101K, 101L, 101M, 101N, 101P, 101R, 101S, 101T, 101U, 101W, 101X, 101Y, Malawa located?
X 100, 101A, 101B, 101C, 101D, 101E, 101F, 101G, 101H, 101J, 101K, 101L, 101M, 101N, 101P, 101R, 101S, 101T, 101U, 101W, 101X, 101Y, Malawa is at 36-007, Malawa, Malawa.
Where does this price data for X 100, 101A, 101B, 101C, 101D, 101E, 101F, 101G, 101H, 101J, 101K, 101L, 101M, 101N, 101P, 101R, 101S, 101T, 101U, 101W, 101X, 101Y, Malawa come from?
Directly from the Art. 19b mandatory price register that WG Investments Sp. z o.o. is legally required to publish on dane.gov.pl. We reproduce the filing unchanged — these are asking prices set by the developer, not NBP transaction averages or listing-portal figures.

Compare with NBP transaction data →