# City Gross wage Est. 2BR rent Rent % of wage
1 Katowice PLN 9,305 PLN 2,200 23.6%
2 Łódź PLN 8,622 PLN 2,150 24.9%
3 Bydgoszcz PLN 8,208 PLN 2,200 26.8%
4 Szczecin PLN 9,045 PLN 2,550 28.2%
5 Zielona Góra PLN 8,037 PLN 2,300 28.6%
6 Kielce PLN 7,703 PLN 2,200 28.6%
7 Olsztyn PLN 7,929 PLN 2,350 29.6%
8 Opole PLN 8,099 PLN 2,450 30.3%
9 Białystok PLN 7,983 PLN 2,500 31.3%
10 Lublin PLN 8,383 PLN 2,700 32.2%
11 Poznań PLN 9,495 PLN 3,200 33.7%
12 Gdynia PLN 9,792 PLN 3,350 34.2%
13 Wrocław PLN 9,425 PLN 3,400 36.1%
14 Kraków PLN 10,455 PLN 3,800 36.3%
15 Rzeszów PLN 8,016 PLN 2,950 36.8%
16 Gdańsk PLN 7,481 PLN 3,600 48.1%
17 Warsaw PLN 10,715 PLN 5,200 48.5%

Rent as % of gross monthly wage (simplified — ignores tax, household size, and actual lease terms).