- Home
- Compare cities
- Gdańsk vs Katowice
Gdańsk vs Katowice — Rent & Property Prices
Side-by-side housing costs from NBP transaction prices and modelled rent. Updated 2026-Q1.
| Metric | Gdańsk | Katowice |
|---|---|---|
| Secondary price / m² | PLN 13,870 | PLN 8,054 |
| Est. 2BR rent / month | PLN 3,600 | PLN 2,200 |
| Avg gross wage | PLN 7,481 | PLN 9,305 |
| Price-to-income (60 m²) | 9.3× | 4.3× |
| GDP per capita | PLN 59,444 | PLN 126,533 |
| Net migration / yr | 5,205 | -1,031 |
| Foreign tourists | 26,368 | 145,743 |
| Population density | 130.5 / km² | 1,790.2 / km² |
| Working age | 63.6% | 61.1% |
NBP BaRN figures are transaction averages, not listing prices. Rent is modelled from secondary prices unless district samples exist. Data sources.