- Home
- Compare cities
- Gdańsk vs Łódź
Gdańsk vs Łódź — Rent & Property Prices
Side-by-side housing costs from NBP transaction prices and modelled rent. Updated 2026-Q1.
| Metric | Gdańsk | Łódź |
|---|---|---|
| Secondary price / m² | PLN 13,870 | PLN 7,971 |
| Est. 2BR rent / month | PLN 3,600 | PLN 2,150 |
| Avg gross wage | PLN 7,481 | PLN 8,622 |
| Price-to-income (60 m²) | 9.3× | 4.6× |
| GDP per capita | PLN 59,444 | PLN 115,025 |
| Net migration / yr | 5,205 | -1,228 |
| Foreign tourists | 26,368 | 105,084 |
| Population density | 130.5 / km² | 2,182.1 / km² |
| Working age | 63.6% | 58.8% |
NBP BaRN figures are transaction averages, not listing prices. Rent is modelled from secondary prices unless district samples exist. Data sources.