- Home
- Compare cities
- Gdańsk vs Olsztyn
Gdańsk vs Olsztyn — Rent & Property Prices
Side-by-side housing costs from NBP transaction prices and modelled rent. Updated 2026-Q1.
| Metric | Gdańsk | Olsztyn |
|---|---|---|
| Secondary price / m² | PLN 13,870 | PLN 8,666 |
| Est. 2BR rent / month | PLN 3,600 | PLN 2,350 |
| Avg gross wage | PLN 7,481 | PLN 7,929 |
| Price-to-income (60 m²) | 9.3× | 5.5× |
| GDP per capita | PLN 59,444 | PLN 71,854 |
| Net migration / yr | 5,205 | -543 |
| Foreign tourists | 26,368 | 63,809 |
| Population density | 130.5 / km² | 56.4 / km² |
| Working age | 63.6% | 62.0% |
NBP BaRN figures are transaction averages, not listing prices. Rent is modelled from secondary prices unless district samples exist. Data sources.