- Home
- Compare cities
- Gdynia vs Warsaw
Gdynia vs Warsaw — Rent & Property Prices
Side-by-side housing costs from NBP transaction prices and modelled rent. Updated 2026-Q1.
| Metric | Gdynia | Warsaw |
|---|---|---|
| Secondary price / m² | PLN 12,357 | PLN 16,393 |
| Est. 2BR rent / month | PLN 3,350 | PLN 5,200 |
| Avg gross wage | PLN 9,792 | PLN 10,715 |
| Price-to-income (60 m²) | 6.3× | 7.6× |
| GDP per capita | PLN 136,846 | PLN 250,357 |
| Net migration / yr | 1,507 | 4,390 |
| Foreign tourists | 727,868 | 1,823,156 |
| Population density | 688.8 / km² | 3,609.3 / km² |
| Working age | 61.9% | 63.2% |
NBP BaRN figures are transaction averages, not listing prices. Rent is modelled from secondary prices unless district samples exist. Data sources.