- Home
- Compare cities
- Olsztyn vs Warsaw
Olsztyn vs Warsaw — Rent & Property Prices
Side-by-side housing costs from NBP transaction prices and modelled rent. Updated 2026-Q1.
| Metric | Olsztyn | Warsaw |
|---|---|---|
| Secondary price / m² | PLN 8,666 | PLN 16,393 |
| Est. 2BR rent / month | PLN 2,350 | PLN 5,200 |
| Avg gross wage | PLN 7,929 | PLN 10,715 |
| Price-to-income (60 m²) | 5.5× | 7.6× |
| GDP per capita | PLN 71,854 | PLN 250,357 |
| Net migration / yr | -543 | 4,390 |
| Foreign tourists | 63,809 | 1,823,156 |
| Population density | 56.4 / km² | 3,609.3 / km² |
| Working age | 62.0% | 63.2% |
NBP BaRN figures are transaction averages, not listing prices. Rent is modelled from secondary prices unless district samples exist. Data sources.