- Home
- Compare cities
- Rzeszów vs Warsaw
Rzeszów vs Warsaw — Rent & Property Prices
Side-by-side housing costs from NBP transaction prices and modelled rent. Updated 2026-Q1.
| Metric | Rzeszów | Warsaw |
|---|---|---|
| Secondary price / m² | PLN 10,881 | PLN 16,393 |
| Est. 2BR rent / month | PLN 2,950 | PLN 5,200 |
| Avg gross wage | PLN 8,016 | PLN 10,715 |
| Price-to-income (60 m²) | 6.8× | 7.6× |
| GDP per capita | PLN 78,865 | PLN 250,357 |
| Net migration / yr | 1,488 | 4,390 |
| Foreign tourists | 89,303 | 1,823,156 |
| Population density | 183.3 / km² | 3,609.3 / km² |
| Working age | 62.7% | 63.2% |
NBP BaRN figures are transaction averages, not listing prices. Rent is modelled from secondary prices unless district samples exist. Data sources.