10369 units in Łódź Last sync 5 days ago Updated daily from dane.gov.pl
Developer register prices (Art 19b)
Mandatory offer prices filed by developers on data.gov.pl. These are asking prices for new-build units — separate from confirmed NBP/GUS transaction data.
Median offer / m²
PLN 10,950
Snapshot 2026-07-31
Units tracked
10,369
177 developers · 234 projects
Market context
Each unit below is compared to district and city transaction averages for a similar size band from our NBP/GUS dataset.
Offer price distribution
Share of listed units by price band on 2026-07-31.
| Band / m² | Units |
|---|---|
| Under 10k | 1,250 |
| 10–14k | 3,130 |
| 14–18k | 351 |
| 18–22k | 183 |
| 22k+ | 42 |
Register synced 5 days ago
Most active developers
Ranked by listed units in Łódź on 2026-07-31. Browse all developers →
| Developer | NIP | Units listed | Source |
|---|---|---|---|
| CAVATINA SPV 9 SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ | 6793175452 | 264 | data.gov.pl |
| INHOME WOŁOWA SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ | 5214053189 | 209 | data.gov.pl |
| PEIRA DOMY 2 Sp. z o.o. | 7252218446 | 166 | data.gov.pl |
| RECAP SPV 6 SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ | 6793214726 | 155 | data.gov.pl |
| MADEY DEVELOPMENT 6 Spółka z ograniczoną odpowiedzialnością | 7282898948 | 155 | data.gov.pl |
| GT FACTORY 7 sp. z o.o. | 7262683788 | 150 | data.gov.pl |
| BUDOMAL APARTMENTS Sp. z o.o. | 7272843733 | 146 | data.gov.pl |
| ROBYG Łódź Sp. z o.o. | 5273121337 | 145 | data.gov.pl |
Projects by unit count
Browse unit-level offer prices and status on each project page.
| Project | Developer | Units |
|---|---|---|
| Al. Marszałka Józefa Piłsudskiego 135, Łódź Al. Marszałka Józefa Piłsudskiego | CAVATINA SPV 9 SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ | 264 |
| Wołowa, Łódź Wołowa | INHOME WOŁOWA SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ | 209 |
| InPark Górnicza/Plater | PEIRA DOMY 2 Sp. z o.o. | 166 |
| Piekarska Park Piekarska | MADEY DEVELOPMENT 6 Spółka z ograniczoną odpowiedzialnością | 155 |
| Juliana Tuwima 90, Łódź Juliana Tuwima | RECAP SPV 6 SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ | 155 |
| Apartamenty Lumina Haška 11 | GT FACTORY 7 sp. z o.o. | 150 |
| Lira House Pomorska | ROBYG Łódź Sp. z o.o. | 145 |
| Flora Śródmieście Kilińskiego | King Cross Flora Sp. z o. o. | 139 |
| OCH! WIDZEW Przybyszewskiego | OPTIMUM PROPERTY VII SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ | 131 |
| Osiedle BLASK Smugowa | Trei Residential Spółka z ograniczoną odpowiedzialnością spółka komandytowa | 126 |
Sample units vs market
Developer offer prices compared to confirmed transaction averages for a similar size band in Łódź.
| Unit | Offer / m² | Market context |
|---|---|---|
| Łęczycka 46, Łódź MD Creators Sp. z o.o. · 1.0 m² | PLN 42,000 |
City avg (similar size, under 40 m²): PLN 9,133/m² · Primary under 40 m² (2024) +359.9% above |
| Łęczycka 46, Łódź MD Creators Sp. z o.o. · 1.0 m² | PLN 42,000 |
City avg (similar size, under 40 m²): PLN 9,133/m² · Primary under 40 m² (2024) +359.9% above |
| Łęczycka 46, Łódź MD Creators Sp. z o.o. · 1.0 m² | PLN 42,000 |
City avg (similar size, under 40 m²): PLN 9,133/m² · Primary under 40 m² (2024) +359.9% above |
| Łęczycka 46, Łódź MD Creators Sp. z o.o. · 1.0 m² | PLN 42,000 |
City avg (similar size, under 40 m²): PLN 9,133/m² · Primary under 40 m² (2024) +359.9% above |
| Łęczycka 46, Łódź MD Creators Sp. z o.o. · 1.0 m² | PLN 42,000 |
City avg (similar size, under 40 m²): PLN 9,133/m² · Primary under 40 m² (2024) +359.9% above |
| Łęczycka 46, Łódź MD Creators Sp. z o.o. · 1.0 m² | PLN 42,000 |
City avg (similar size, under 40 m²): PLN 9,133/m² · Primary under 40 m² (2024) +359.9% above |
| Łęczycka 46, Łódź MD Creators Sp. z o.o. · 1.0 m² | PLN 42,000 |
City avg (similar size, under 40 m²): PLN 9,133/m² · Primary under 40 m² (2024) +359.9% above |
| Łęczycka 46, Łódź MD Creators Sp. z o.o. · 1.0 m² | PLN 42,000 |
City avg (similar size, under 40 m²): PLN 9,133/m² · Primary under 40 m² (2024) +359.9% above |
| Łęczycka 46, Łódź MD Creators Sp. z o.o. · 1.0 m² | PLN 42,000 |
City avg (similar size, under 40 m²): PLN 9,133/m² · Primary under 40 m² (2024) +359.9% above |
| Łęczycka 46, Łódź MD Creators Sp. z o.o. · 1.0 m² | PLN 42,000 |
City avg (similar size, under 40 m²): PLN 9,133/m² · Primary under 40 m² (2024) +359.9% above |
| Investment JR Group Holding Sp. z o.o. · 1.0 m² | PLN 35,000 |
City avg (similar size, under 40 m²): PLN 9,133/m² · Primary under 40 m² (2024) +283.2% above |
| Investment JR Group Holding Sp. z o.o. · 1.0 m² | PLN 35,000 |
City avg (similar size, under 40 m²): PLN 9,133/m² · Primary under 40 m² (2024) +283.2% above |
Recent price changes
Units whose offer price moved between the previous CSV snapshot and 2026-07-31. These are developer asking prices (Art 19b), not closed sale prices.
Scroll for more columns on small screens
| Unit | Project | Developer | Area | Price / m² | Status |
|---|---|---|---|---|---|
| M27 Lokal mieszkalny | Wieniawskiego 12, Łódź | ARTCEM TĘPIŃSKI SPÓŁKA KOMANDYTOWA | — | — was PLN 9,800 | Available |
| 22 Mieszkanie | BETWEEN | BUDOMAL APARTMENTS Sp. z o.o. | 52.4 m² | PLN 10,150 was PLN 110,150 | Available |
| U1 Lokal mieszkalny | Wieniawskiego 12, Łódź | ARTCEM TĘPIŃSKI SPÓŁKA KOMANDYTOWA | 50.7 m² | PLN 8,364 was PLN 7,000 | Available |
| 44 Mieszkanie | BETWEEN | BUDOMAL APARTMENTS Sp. z o.o. | 39.1 m² | PLN 11,500 was PLN 12,500 | Available |
| 33 Mieszkanie | BETWEEN | BUDOMAL APARTMENTS Sp. z o.o. | 51.0 m² | PLN 10,900 was PLN 11,800 | Available |
| 61 Mieszkanie | BETWEEN | BUDOMAL APARTMENTS Sp. z o.o. | 34.8 m² | PLN 11,000 was PLN 11,600 | Available |
| 95 Mieszkanie | BETWEEN | BUDOMAL APARTMENTS Sp. z o.o. | 40.3 m² | PLN 11,150 was PLN 11,500 | Available |
| P lok 4 lokal mieszkalny | ul. Lawinowa 28, Łódź | Lawinowa sp. z o. o. | 80.4 m² | PLN 8,382 was PLN 8,693 | Available |
| 41 Mieszkanie | BETWEEN | BUDOMAL APARTMENTS Sp. z o.o. | 41.7 m² | PLN 11,400 was PLN 11,700 | Available |
| M10 Lokal mieszkalny | Wieniawskiego 12, Łódź | ARTCEM TĘPIŃSKI SPÓŁKA KOMANDYTOWA | 44.3 m² | PLN 9,000 was PLN 9,300 | Available |
| M23 Lokal mieszkalny | Wieniawskiego 12, Łódź | ARTCEM TĘPIŃSKI SPÓŁKA KOMANDYTOWA | 44.0 m² | PLN 9,100 was PLN 9,400 | Available |
| M2 Lokal mieszkalny | Wieniawskiego 12, Łódź | ARTCEM TĘPIŃSKI SPÓŁKA KOMANDYTOWA | 44.3 m² | PLN 9,000 was PLN 9,300 | Available |
Unavailable (likely sold)
Units that appeared in the previous register snapshot but are absent from 2026-07-31. Likely sold or withdrawn — inferred from CSV diffs, not a notarial deed.
Scroll for more columns on small screens