- Home
- Compare cities
- Kraków vs Łódź — Rent & Property Prices
Kraków vs Łódź — Rent & Property Prices
Side-by-side housing costs from NBP transaction prices and modelled rent. Updated 2026-Q2.
| Metric | Kraków | Łódź |
|---|---|---|
| Secondary price / m² | PLN 14,792 | PLN 8,020 |
| Est. 2BR rent / month | PLN 3,800 | PLN 2,200 |
| Avg gross wage | PLN 11,404 | PLN 9,367 |
| Price-to-income (60 m²) | 6.5× | 4.3× |
| GDP per capita | PLN 144,383 | PLN 115,025 |
| Net migration / yr | 5,824 | -758 |
| Foreign tourists | 1,635,953 | 105,084 |
| Population density | 2,498.4 / km² | 2,182.1 / km² |
| Working age | 63.9% | 58.8% |
NBP BaRN figures are transaction averages, not listing prices. Rent is modelled from secondary prices unless district samples exist. Data sources.