- Home
- Compare cities
- Szczecin vs Warsaw — Rent & Property Prices
Szczecin vs Warsaw — Rent & Property Prices
Side-by-side housing costs from NBP transaction prices and modelled rent. Updated 2026-Q2.
| Metric | Szczecin | Warsaw |
|---|---|---|
| Secondary price / m² | PLN 9,363 | PLN 16,723 |
| Est. 2BR rent / month | PLN 2,550 | PLN 5,200 |
| Avg gross wage | PLN 9,893 | PLN 11,678 |
| Price-to-income (60 m²) | 4.7× | 7.2× |
| GDP per capita | PLN 103,246 | PLN 250,357 |
| Net migration / yr | -351 | 3,732 |
| Foreign tourists | 149,539 | 1,823,156 |
| Population density | 1,276.6 / km² | 3,609.3 / km² |
| Working age | 60.9% | 63.2% |
NBP BaRN figures are transaction averages, not listing prices. Rent is modelled from secondary prices unless district samples exist. Data sources.