- Home
- Developers
- Banino Residence 3 Sp. z o. o.
- Banino Residence 3
Banino Residence 3
Art 19b developer offer prices — mandatory disclosure from data.gov.pl, not NBP transaction averages.
- Developer
- Banino Residence 3 Sp. z o. o.
- City
- Banino
- Units on 2026-09-09
- 17
- Price range / m²
- PLN 8,873 – PLN 9,948
Address ul. Kasztanowa, 80-297, Banino Street only
Fresh · synced 1 day ago
Unit offers
Developer asking prices compared to district and city transaction averages for a similar size band (NBP/GUS).
Scroll for more columns on small screens
| Unit | Area | Offer / m² | Status | Prospectus |
|---|---|---|---|---|
| #T6.1.2 3 rooms · floor 0 | 67.51 m² | PLN 8,873 | Available | — |
| #T6.1.1 3 rooms · floor 0 | 67.51 m² | PLN 8,873 | Available | — |
| #T3.1.2 4 rooms · floor 0 | 100.15 m² | PLN 8,977 | Available | — |
| #T3.2.1 4 rooms · floor 0 | 100.15 m² | PLN 8,977 | Available | — |
| #T3.2.2 4 rooms · floor 0 | 100.15 m² | PLN 8,977 | Available | — |
| #T3.1.1 4 rooms · floor 0 | 100.15 m² | PLN 8,977 | Available | — |
| #T1.1.2 4 rooms · floor 0 | 71.27 m² | PLN 9,415 | Available | — |
| #T1.2.2 4 rooms · floor 0 | 71.27 m² | PLN 9,443 | Available | — |
| #T1.1.1 4 rooms · floor 0 | 71.27 m² | PLN 9,527 | Available | — |
| #T1.4.1 4 rooms · floor 0 | 71.27 m² | PLN 9,527 | Available | — |
| #T6.2.1 3 rooms · floor 0 | 67.51 m² | PLN 9,613 | Available | — |
| #T1.2.1 4 rooms · floor 0 | 71.27 m² | PLN 9,667 | Available | — |
| #T6.2.2 3 rooms · floor 0 | 67.51 m² | PLN 9,762 | Available | — |
| #T1.9.1 4 rooms · floor 0 | 71.27 m² | PLN 9,948 | Available | — |
| #T1.9.2 4 rooms · floor 0 | 71.27 m² | PLN 9,948 | Available | — |
| #T1.10.1 4 rooms · floor 0 | 71.27 m² | PLN 9,948 | Available | — |
| #T1.10.2 4 rooms · floor 0 | 71.27 m² | PLN 9,948 | Available | — |
All disclosed project fields
Every non-empty field from the latest register import for this investment.
Dane dewelopera
- Nr NIP
- 1231564186
Lokalizacja inwestycji
- Województwo
- pomorskie
- Powiat
- kartuski
- Gmina
- Żukowo
Related investments
Other investments in Banino
-
Banino Residence 4
Banino Residence 4 Sp. z o.o.
14 units
-
Dąbrowa, Banino
AMP Sp. z o.o.
12 units
-
Banino Residence 2
Banino Residence 2 Sp. z o.o.
4 units
-
Ptysia i Balbiny 1, 1A, 1B, 1C, 2, 2A, 2B, 2C, Banino
Dominor Polska Sp. z o.o.
3 units
-
Pilotów 27, Banino
F.D.B Klechoicz Adam Klechowicz
2 units
-
X, Banino
FHU Marsol Marek Patelczyk
1 unit