City
Toruń
Units on 2026-09-11
98
Price range / m²
PLN 10,900 – PLN 14,500

Address ul. Żółkiewskiego 35C, 87-100, Toruń Precise address

Location is geocoded from the register address and may be approximate.

Fresh · synced about 1 hour ago

Unit offers

Developer asking prices compared to district and city transaction averages for a similar size band (NBP/GUS).

Scroll for more columns on small screens

Unit Area Offer / m² Status
#A3.02.25 3 rooms · floor 2 66.2 m² PLN 10,900 Available
#A3.01.14 3 rooms · floor 1 66.2 m² PLN 10,900 Available
#A3.01.19 3 rooms · floor 1 68.88 m² PLN 11,000 Available
#A3.02.30 3 rooms · floor 2 68.88 m² PLN 11,000 Available
#A3.00.01 3 rooms · floor 0 64.65 m² PLN 11,000 Available
#A3.01.13 3 rooms · floor 1 63.58 m² PLN 11,000 Available
#A3.01.12 4 rooms · floor 1 71.3 m² PLN 11,100 Available
#A3.03.36 3 rooms · floor 3 66.2 m² PLN 11,100 Available
#A3.02.23 4 rooms · floor 2 71.3 m² PLN 11,100 Available
#A2.00.01 3 rooms · floor 0 47.0 m² PLN 11,100 Available
#A3.04.47 3 rooms · floor 4 66.2 m² PLN 11,100 Available
#A3.03.41 3 rooms · floor 3 68.88 m² PLN 11,200 Available
#A2.01.07 3 rooms · floor 1 47.0 m² PLN 11,200 Available
#A3.00.09 3 rooms · floor 0 55.63 m² PLN 11,300 Available
#A3.00.08 3 rooms · floor 0 68.88 m² PLN 11,300 Available
#A3.01.20 3 rooms · floor 1 55.63 m² PLN 11,300 Available
#A3.05.61 3 rooms · floor 5 68.88 m² PLN 11,300 Available
#A3.03.34 4 rooms · floor 3 71.3 m² PLN 11,300 Available
#A2.02.13 3 rooms · floor 2 47.0 m² PLN 11,300 Available
#A3.04.46 3 rooms · floor 4 63.58 m² PLN 11,300 Available
#A3.00.03 3 rooms · floor 0 66.2 m² PLN 11,300 Available
#A3.02.31 3 rooms · floor 2 55.63 m² PLN 11,300 Available
#A3.00.02 3 rooms · floor 0 63.58 m² PLN 11,300 Available
#A3.04.45 4 rooms · floor 4 71.3 m² PLN 11,300 Available
#A3.06.64 4 rooms · floor 6 118.11 m² PLN 11,300 Available

All disclosed project fields

Every non-empty field from the latest register import for this investment.

Dane dewelopera

Nr NIP
9562188255

Lokalizacja inwestycji

Województwo
kujawsko-pomorskie
Powiat
Toruń
Gmina
Toruń

Nearby investments

Other investments by Przedsiębiorstwo Usługowo-Handlowe Lem-Bud"-Sp. z o.o.

Frequently asked questions about Aura, Toruń

How much does an apartment at Aura, Toruń cost?
Offer prices at Aura, Toruń run from PLN 10 900/m² to PLN 14 500/m², with a median of PLN 12 000/m². These are the developer's own asking prices as filed in the Art. 19b register on September 11, 2026 — not transaction prices.
Who is the developer of Aura, Toruń?
Aura, Toruń is being built by Przedsiębiorstwo Usługowo-Handlowe Lem-Bud"-Sp. z o.o. (NIP 9562188255), which publishes its mandatory offer prices under Art. 19b.
How many units are available at Aura, Toruń?
The register lists 98 units at Aura, Toruń as of September 11, 2026. A further 112 have been sold or are no longer listed.
Where is Aura, Toruń located?
Aura, Toruń is at ul. Żółkiewskiego 35C, 87-100, Toruń, Toruń.
Where does this price data for Aura, Toruń come from?
Directly from the Art. 19b mandatory price register that Przedsiębiorstwo Usługowo-Handlowe Lem-Bud"-Sp. z o.o. is legally required to publish on dane.gov.pl. We reproduce the filing unchanged — these are asking prices set by the developer, not NBP transaction averages or listing-portal figures.

Compare with NBP transaction data →