Aura, Toruń
Art 19b developer offer prices — mandatory disclosure from data.gov.pl, not NBP transaction averages.
- City
- Toruń
- Units on 2026-09-11
- 98
- Price range / m²
- PLN 10,900 – PLN 14,500
Address ul. Żółkiewskiego 35C, 87-100, Toruń Precise address
Location is geocoded from the register address and may be approximate.
Fresh · synced about 1 hour ago
Unit offers
Developer asking prices compared to district and city transaction averages for a similar size band (NBP/GUS).
Scroll for more columns on small screens
| Unit | Area | Offer / m² | Status | Prospectus |
|---|---|---|---|---|
| #A3.02.25 3 rooms · floor 2 | 66.2 m² | PLN 10,900 | Available | View |
| #A3.01.14 3 rooms · floor 1 | 66.2 m² | PLN 10,900 | Available | View |
| #A3.01.19 3 rooms · floor 1 | 68.88 m² | PLN 11,000 | Available | View |
| #A3.02.30 3 rooms · floor 2 | 68.88 m² | PLN 11,000 | Available | View |
| #A3.00.01 3 rooms · floor 0 | 64.65 m² | PLN 11,000 | Available | View |
| #A3.01.13 3 rooms · floor 1 | 63.58 m² | PLN 11,000 | Available | View |
| #A3.01.12 4 rooms · floor 1 | 71.3 m² | PLN 11,100 | Available | View |
| #A3.03.36 3 rooms · floor 3 | 66.2 m² | PLN 11,100 | Available | View |
| #A3.02.23 4 rooms · floor 2 | 71.3 m² | PLN 11,100 | Available | View |
| #A2.00.01 3 rooms · floor 0 | 47.0 m² | PLN 11,100 | Available | View |
| #A3.04.47 3 rooms · floor 4 | 66.2 m² | PLN 11,100 | Available | View |
| #A3.03.41 3 rooms · floor 3 | 68.88 m² | PLN 11,200 | Available | View |
| #A2.01.07 3 rooms · floor 1 | 47.0 m² | PLN 11,200 | Available | View |
| #A3.00.09 3 rooms · floor 0 | 55.63 m² | PLN 11,300 | Available | View |
| #A3.00.08 3 rooms · floor 0 | 68.88 m² | PLN 11,300 | Available | View |
| #A3.01.20 3 rooms · floor 1 | 55.63 m² | PLN 11,300 | Available | View |
| #A3.05.61 3 rooms · floor 5 | 68.88 m² | PLN 11,300 | Available | View |
| #A3.03.34 4 rooms · floor 3 | 71.3 m² | PLN 11,300 | Available | View |
| #A2.02.13 3 rooms · floor 2 | 47.0 m² | PLN 11,300 | Available | View |
| #A3.04.46 3 rooms · floor 4 | 63.58 m² | PLN 11,300 | Available | View |
| #A3.00.03 3 rooms · floor 0 | 66.2 m² | PLN 11,300 | Available | View |
| #A3.02.31 3 rooms · floor 2 | 55.63 m² | PLN 11,300 | Available | View |
| #A3.00.02 3 rooms · floor 0 | 63.58 m² | PLN 11,300 | Available | View |
| #A3.04.45 4 rooms · floor 4 | 71.3 m² | PLN 11,300 | Available | View |
| #A3.06.64 4 rooms · floor 6 | 118.11 m² | PLN 11,300 | Available | View |
All disclosed project fields
Every non-empty field from the latest register import for this investment.
Dane dewelopera
- Nr NIP
- 9562188255
Lokalizacja inwestycji
- Województwo
- kujawsko-pomorskie
- Powiat
- Toruń
- Gmina
- Toruń
Related investments
Nearby investments
-
Antczaka 46
856 m away · Apro Investment Sp. z o.o.
38 units
-
Chrobrego 29, Toruń
1,253 m away · Tombud Sp. z o.o. sp.k. Przedsiębiorstwo Budowlane
20 units
-
Staszica 9, Toruń
1,820 m away · Tombud Staszica Sp. z o.o.
59 units
-
Polskiego Czerwonego Krzyża 3-5
2,371 m away · Pres Alfa Paweł Burdach sp.k.
2 units
-
Rolnicza 33, Toruń
2,698 m away · Terranova Sp. z o.o.
17 units
Other investments by Przedsiębiorstwo Usługowo-Handlowe Lem-Bud"-Sp. z o.o.
-
Panorama Wiślana
Bydgoszcz · 69 units
-
Osiedle Harmonia
Poznań · 68 units
-
Osiedle Harmonia
Toruń · 26 units
-
Nobilis
Toruń · 10 units