- Home
- Developers
- HRMS Invest Group Sp. z o.o. Groń Sp.J.
- Długa 58, 58A, 58B, 58C, 58D, 58E, Wieliczka
Długa 58, 58A, 58B, 58C, 58D, 58E, Wieliczka
Art 19b developer offer prices — mandatory disclosure from data.gov.pl, not NBP transaction averages.
- Developer
- HRMS Invest Group Sp. z o.o. Groń Sp.J.
- City
- Wieliczka
- Units on 2026-09-07
- 141
- Price range / m²
- PLN 10,567 – PLN 12,500
Address Długa 58,58A,58B,58C,58D,58E, 32-020, Wieliczka Precise address
Location is geocoded from the register address and may be approximate.
Fresh · synced 1 day ago
Unit offers
Developer asking prices compared to district and city transaction averages for a similar size band (NBP/GUS).
Scroll for more columns on small screens
| Unit | Area | Offer / m² | Status | Prospectus |
|---|---|---|---|---|
| #B3M2 | 64.76 m² | PLN 10,567 | Available | View |
| #B4M1 | 68.39 m² | PLN 10,642 | Available | View |
| #B1M18 | 47.16 m² | PLN 10,840 | Available | View |
| #B3M21 | 71.34 m² | PLN 11,000 | Available | View |
| #B4M6 | 76.55 m² | PLN 11,000 | Available | View |
| #B4M11 | 76.55 m² | PLN 11,000 | Available | View |
| #B4M16 | 76.55 m² | PLN 11,000 | Available | View |
| #B3M17 | 71.34 m² | PLN 11,000 | Available | View |
| #B3M29 | 71.34 m² | PLN 11,000 | Available | View |
| #B3M25 | 71.34 m² | PLN 11,000 | Available | View |
| #B6M4 | 48.78 m² | PLN 11,057 | Available | View |
| #B1M3 | 47.1 m² | PLN 11,082 | Available | View |
| #B4M3 | 47.04 m² | PLN 11,101 | Available | View |
| #B4M21 | 61.74 m² | PLN 11,150 | Available | View |
| #B5M37 | 48.43 m² | PLN 11,292 | Available | View |
| #B1M15 | 56.87 m² | PLN 11,350 | Available | View |
| #B1M10 | 56.87 m² | PLN 11,350 | Available | View |
| #B3M33 | 69.97 m² | PLN 11,350 | Available | View |
| #B2M15 | 56.87 m² | PLN 11,350 | Available | View |
| #B1M25 | 56.87 m² | PLN 11,350 | Available | View |
| #B3M5 | 64.76 m² | PLN 11,350 | Available | View |
| #B2M10 | 56.87 m² | PLN 11,350 | Available | View |
| #B3M8 | 64.76 m² | PLN 11,350 | Available | View |
| #B2M20 | 56.87 m² | PLN 11,350 | Available | View |
| #B1M20 | 56.87 m² | PLN 11,350 | Available | View |
All disclosed project fields
Every non-empty field from the latest register import for this investment.
Dane dewelopera
- Nr NIP
- 5512664007
Lokalizacja inwestycji
- Województwo
- małopolskie
- Powiat
- wielicki
- Gmina
- Wieliczka
Related investments
Nearby investments
-
Krzyszkowicka 11D, Wieliczka
2,007 m away · Płaszowska Sp. z o.o.
1 unit
-
ul. Winnicka, Wieliczka
2,007 m away · Domekostyl Winnicka Spółka z ograniczoną
22 units