- Home
- Developers
- Marki sp. z o.o.
- Zakamarki
Zakamarki
Art 19b developer offer prices — mandatory disclosure from data.gov.pl, not NBP transaction averages.
- Developer
- Marki sp. z o.o.
- City
- Marki
- Units on 2026-09-11
- 55
- Price range / m²
- PLN 11,200 – PLN 13,445
Address Aleja Piłsudskiego 102, 05-270, Marki Precise address
Location is geocoded from the register address and may be approximate.
Fresh · synced about 2 hours ago
Unit offers
Developer asking prices compared to district and city transaction averages for a similar size band (NBP/GUS).
Scroll for more columns on small screens
| Unit | Area | Offer / m² | Status | Prospectus |
|---|---|---|---|---|
| #B2.3.01 4 rooms · floor 3 | 77.84 m² | PLN 11,200 | Available | View |
| #B2.1.01 4 rooms · floor 1 | 77.54 m² | PLN 11,200 | Available | View |
| #B2.2.01 4 rooms · floor 2 | 77.84 m² | PLN 11,200 | Available | View |
| #B2.3.02 4 rooms · floor 3 | 79.43 m² | PLN 11,200 | Available | View |
| #B2.2.02 4 rooms · floor 2 | 79.43 m² | PLN 11,200 | Available | View |
| #B2.1.02 4 rooms · floor 1 | 79.15 m² | PLN 11,200 | Available | View |
| #B1.1.06 2 rooms · floor 1 | 48.48 m² | PLN 11,576 | Available | View |
| #B1.1.01 2 rooms · floor 1 | 48.48 m² | PLN 11,625 | Available | View |
| #B1.1.13 3 rooms · floor 1 | 58.67 m² | PLN 11,689 | Available | View |
| #B1.2.06 2 rooms · floor 2 | 48.67 m² | PLN 11,774 | Available | View |
| #B1.2.01 2 rooms · floor 2 | 48.67 m² | PLN 11,774 | Available | View |
| #B1.3.13 3 rooms · floor 3 | 58.86 m² | PLN 11,945 | Available | View |
| #B1.3.01 2 rooms · floor 3 | 48.67 m² | PLN 11,969 | Available | View |
| #B1.3.07 3 rooms · floor 3 | 58.37 m² | PLN 11,983 | Available | View |
| #B1.1.04 2 rooms · floor 1 | 44.95 m² | PLN 12,029 | Available | View |
| #B1.1.09 2 rooms · floor 1 | 45.62 m² | PLN 12,065 | Available | View |
| #B1.2.04 2 rooms · floor 2 | 45.15 m² | PLN 12,073 | Available | View |
| #B1.4.13 3 rooms · floor 4 | 58.86 m² | PLN 12,149 | Available | View |
| #B1.4.07 3 rooms · floor 4 | 58.37 m² | PLN 12,179 | Available | View |
| #B1.3.02 2 rooms · floor 3 | 45.37 m² | PLN 12,208 | Available | View |
| #B1.1.12 2 rooms · floor 1 | 45.62 m² | PLN 12,213 | Available | View |
| #B1.1.11 2 rooms · floor 1 | 45.62 m² | PLN 12,213 | Available | View |
| #B1.4.06 2 rooms · floor 4 | 48.67 m² | PLN 12,261 | Available | View |
| #B1.3.09 2 rooms · floor 3 | 46.05 m² | PLN 12,390 | Available | View |
| #B1.3.11 2 rooms · floor 3 | 46.05 m² | PLN 12,439 | Available | View |
All disclosed project fields
Every non-empty field from the latest register import for this investment.
Dane dewelopera
- Nr NIP
- 1133118706
Related investments
Nearby investments
-
ul. Okólna, Marki
0 m away · Janusz Pietruszka "Aglo-Bud" Skład Materiałów Budowlanych
20 units
-
ul. Okólna, Marki
0 m away · MD BUD s.c. M. D. Chrustowscy
20 units
-
Wilcza 32, Marki
2,197 m away · PK Dewelopment Sp. z o.o.
84 units