- Home
- Developers
- TDJ ESTATE PROJEKT 2 SP. Z O. O.
- Sarnie Osiedle, Bielsko-Biała
Sarnie Osiedle, Bielsko-Biała
Art 19b developer offer prices — mandatory disclosure from data.gov.pl, not NBP transaction averages.
- Developer
- TDJ ESTATE PROJEKT 2 SP. Z O. O.
- City
- Bielsko-Biała
- Units on 2026-09-11
- 44
- Price range / m²
- PLN 9,300 – PLN 12,500
Address Krecia, 43-300, Bielsko-Biała Street only
Location is geocoded from the register address and may be approximate.
Fresh · synced about 2 hours ago
Unit offers
Developer asking prices compared to district and city transaction averages for a similar size band (NBP/GUS).
Scroll for more columns on small screens
| Unit | Area | Offer / m² | Status | Prospectus |
|---|---|---|---|---|
| #A2-02.01 4 rooms · floor 2 | 100.77 m² | PLN 9,300 | Available | — |
| #A1.1-02.07 4 rooms · floor 2 | 102.43 m² | PLN 9,300 | Available | — |
| #B2-00.03 3 rooms · floor 0 | 65.29 m² | PLN 9,800 | Available | — |
| #A1.1.00.03 3 rooms · floor 0 | 65.49 m² | PLN 9,800 | Available | — |
| #B2-01.06 3 rooms · floor 1 | 51.56 m² | PLN 10,400 | Available | — |
| #A1.1-00.05 3 rooms · floor 0 | 51.64 m² | PLN 10,400 | Available | — |
| #A3-02.06 3 rooms · floor 2 | 51.45 m² | PLN 10,600 | Available | — |
| #B2-02.05 3 rooms · floor 2 | 51.58 m² | PLN 10,600 | Available | — |
| #B2-00.04 2 rooms · floor 0 | 42.49 m² | PLN 10,700 | Available | — |
| #A1.1.00.02 2 rooms · floor 0 | 41.2 m² | PLN 10,700 | Available | — |
| #A3-00.01 2 rooms · floor 0 | 40.28 m² | PLN 10,700 | Available | — |
| #A3-00.02 2 rooms · floor 0 | 41.21 m² | PLN 10,700 | Available | — |
| #A1.1-00.01 2 rooms · floor 0 | 41.79 m² | PLN 10,700 | Available | — |
| #B1-00.10 2 rooms · floor 0 | 41.98 m² | PLN 10,700 | Available | — |
| #A2-00.03 2 rooms · floor 0 | 43.71 m² | PLN 10,700 | Available | — |
| #A1.1-00.10 2 rooms · floor 0 | 40.35 m² | PLN 10,700 | Available | — |
| #A1.2-00.02 2 rooms · floor 0 | 43.36 m² | PLN 10,700 | Available | — |
| #A1.2-00.03 2 rooms · floor 0 | 43.55 m² | PLN 10,700 | Available | — |
| #A3-00.09 2 rooms · floor 0 | 41.03 m² | PLN 10,700 | Available | — |
| #B1-01.09 2 rooms · floor 1 | 41.17 m² | PLN 10,700 | Available | — |
| #A3-00.04 2 rooms · floor 0 | 42.34 m² | PLN 10,700 | Available | — |
| #A1.1-01.04 2 rooms · floor 1 | 42.45 m² | PLN 10,700 | Available | — |
| #B2-02.04 4 rooms · floor 2 | 102.26 m² | PLN 11,000 | Available | — |
| #A3-02.07 4 rooms · floor 2 | 102.31 m² | PLN 11,000 | Available | — |
| #A3-02.04 4 rooms · floor 2 | 102.24 m² | PLN 11,000 | Available | — |
All disclosed project fields
Every non-empty field from the latest register import for this investment.
Dane dewelopera
- Nr NIP
- 9542837957
Lokalizacja inwestycji
- Województwo
- śląskie
Related investments
Nearby investments
-
ul. Muszlowa, Bielsko-Biała
398 m away · Ekopark Bielsko 2 Sp. z o.o.
9 units
-
ul. Browarna 18, Bielsko-Biała
1,744 m away · Inbud Bielsko Sp. z o.o. Browar sp.k.
34 units
-
Bukowa 33, Bielsko-Biała
1,831 m away · MTL sp.j. Marcin Lalik, Tomasz Lalik
33 units
-
Gen. Mieczysława Boruty-Spiechowicza 27, Bielsko-Biała
2,409 m away · Bielskie Przedsiębiorstwo Budownictwa Przemysłowego S.A.
16 units
-
Kochanowskiego 1, Bielsko-Biała
2,897 m away · Nowy DrewHome Sp. z o.o.
31 units