- Home
- Compare cities
- Bydgoszcz vs Kraków
Bydgoszcz vs Kraków — Rent & Property Prices
Side-by-side housing costs from NBP transaction prices and modelled rent. Updated 2026-Q1.
| Metric | Bydgoszcz | Kraków |
|---|---|---|
| Secondary price / m² | PLN 8,033 | PLN 15,110 |
| Est. 2BR rent / month | PLN 2,200 | PLN 3,800 |
| Avg gross wage | PLN 8,208 | PLN 10,455 |
| Price-to-income (60 m²) | 4.9× | 7.2× |
| GDP per capita | PLN 89,108 | PLN 144,383 |
| Net migration / yr | 1,042 | 3,271 |
| Foreign tourists | 87,757 | 1,635,953 |
| Population density | 260.1 / km² | 2,498.4 / km² |
| Working age | 61.7% | 63.9% |
NBP BaRN figures are transaction averages, not listing prices. Rent is modelled from secondary prices unless district samples exist. Data sources.