- Home
- Compare cities
- Bydgoszcz vs Warsaw
Bydgoszcz vs Warsaw — Rent & Property Prices
Side-by-side housing costs from NBP transaction prices and modelled rent. Updated 2026-Q1.
| Metric | Bydgoszcz | Warsaw |
|---|---|---|
| Secondary price / m² | PLN 8,033 | PLN 16,393 |
| Est. 2BR rent / month | PLN 2,200 | PLN 5,200 |
| Avg gross wage | PLN 8,208 | PLN 10,715 |
| Price-to-income (60 m²) | 4.9× | 7.6× |
| GDP per capita | PLN 89,108 | PLN 250,357 |
| Net migration / yr | 1,042 | 4,390 |
| Foreign tourists | 87,757 | 1,823,156 |
| Population density | 260.1 / km² | 3,609.3 / km² |
| Working age | 61.7% | 63.2% |
NBP BaRN figures are transaction averages, not listing prices. Rent is modelled from secondary prices unless district samples exist. Data sources.