- Home
- Compare cities
- Kraków vs Szczecin
Kraków vs Szczecin — Rent & Property Prices
Side-by-side housing costs from NBP transaction prices and modelled rent. Updated 2026-Q1.
| Metric | Kraków | Szczecin |
|---|---|---|
| Secondary price / m² | PLN 15,110 | PLN 9,378 |
| Est. 2BR rent / month | PLN 3,800 | PLN 2,550 |
| Avg gross wage | PLN 10,455 | PLN 9,045 |
| Price-to-income (60 m²) | 7.2× | 5.2× |
| GDP per capita | PLN 144,383 | PLN 103,246 |
| Net migration / yr | 3,271 | -511 |
| Foreign tourists | 1,635,953 | 149,539 |
| Population density | 2,498.4 / km² | 1,276.6 / km² |
| Working age | 63.9% | 60.9% |
NBP BaRN figures are transaction averages, not listing prices. Rent is modelled from secondary prices unless district samples exist. Data sources.