- Home
- Compare cities
- Kraków vs Opole — Rent & Property Prices
Kraków vs Opole — Rent & Property Prices
Side-by-side housing costs from NBP transaction prices and modelled rent. Updated 2026-Q2.
| Metric | Kraków | Opole |
|---|---|---|
| Secondary price / m² | PLN 14,792 | PLN 9,215 |
| Est. 2BR rent / month | PLN 3,800 | PLN 2,500 |
| Avg gross wage | PLN 11,404 | PLN 8,859 |
| Price-to-income (60 m²) | 6.5× | 5.2× |
| GDP per capita | PLN 144,383 | PLN 82,678 |
| Net migration / yr | 5,824 | -608 |
| Foreign tourists | 1,635,953 | 30,199 |
| Population density | 2,498.4 / km² | 108.9 / km² |
| Working age | 63.9% | 61.6% |
NBP BaRN figures are transaction averages, not listing prices. Rent is modelled from secondary prices unless district samples exist. Data sources.