- Home
- Compare cities
- Bydgoszcz vs Gdańsk
Bydgoszcz vs Gdańsk — Rent & Property Prices
Side-by-side housing costs from NBP transaction prices and modelled rent. Updated 2026-Q1.
| Metric | Bydgoszcz | Gdańsk |
|---|---|---|
| Secondary price / m² | PLN 8,033 | PLN 13,870 |
| Est. 2BR rent / month | PLN 2,200 | PLN 3,600 |
| Avg gross wage | PLN 8,208 | PLN 7,481 |
| Price-to-income (60 m²) | 4.9× | 9.3× |
| GDP per capita | PLN 89,108 | PLN 59,444 |
| Net migration / yr | 1,042 | 5,205 |
| Foreign tourists | 87,757 | 26,368 |
| Population density | 260.1 / km² | 130.5 / km² |
| Working age | 61.7% | 63.6% |
NBP BaRN figures are transaction averages, not listing prices. Rent is modelled from secondary prices unless district samples exist. Data sources.