- Home
- Compare cities
- Kraków vs Opole
Kraków vs Opole — Rent & Property Prices
Side-by-side housing costs from NBP transaction prices and modelled rent. Updated 2026-Q1.
| Metric | Kraków | Opole |
|---|---|---|
| Secondary price / m² | PLN 15,110 | PLN 9,118 |
| Est. 2BR rent / month | PLN 3,800 | PLN 2,450 |
| Avg gross wage | PLN 10,455 | PLN 8,099 |
| Price-to-income (60 m²) | 7.2× | 5.6× |
| GDP per capita | PLN 144,383 | PLN 82,678 |
| Net migration / yr | 3,271 | -645 |
| Foreign tourists | 1,635,953 | 30,199 |
| Population density | 2,498.4 / km² | 108.9 / km² |
| Working age | 63.9% | 61.6% |
NBP BaRN figures are transaction averages, not listing prices. Rent is modelled from secondary prices unless district samples exist. Data sources.