- Home
- Compare cities
- Warsaw vs Zielona Góra
Warsaw vs Zielona Góra — Rent & Property Prices
Side-by-side housing costs from NBP transaction prices and modelled rent. Updated 2026-Q1.
| Metric | Warsaw | Zielona Góra |
|---|---|---|
| Secondary price / m² | PLN 16,393 | PLN 8,528 |
| Est. 2BR rent / month | PLN 5,200 | PLN 2,300 |
| Avg gross wage | PLN 10,715 | PLN 8,037 |
| Price-to-income (60 m²) | 7.6× | 5.3× |
| GDP per capita | PLN 250,357 | PLN 74,209 |
| Net migration / yr | 4,390 | -517 |
| Foreign tourists | 1,823,156 | 75,523 |
| Population density | 3,609.3 / km² | 75.9 / km² |
| Working age | 63.2% | 61.4% |
NBP BaRN figures are transaction averages, not listing prices. Rent is modelled from secondary prices unless district samples exist. Data sources.