- Home
- Compare cities
- Warsaw vs Łódź
Warsaw vs Łódź — Rent & Property Prices
Side-by-side housing costs from NBP transaction prices and modelled rent. Updated 2026-Q1.
| Metric | Warsaw | Łódź |
|---|---|---|
| Secondary price / m² | PLN 16,393 | PLN 7,971 |
| Est. 2BR rent / month | PLN 5,200 | PLN 2,150 |
| Avg gross wage | PLN 10,715 | PLN 8,622 |
| Price-to-income (60 m²) | 7.6× | 4.6× |
| GDP per capita | PLN 250,357 | PLN 115,025 |
| Net migration / yr | 4,390 | -1,228 |
| Foreign tourists | 1,823,156 | 105,084 |
| Population density | 3,609.3 / km² | 2,182.1 / km² |
| Working age | 63.2% | 58.8% |
NBP BaRN figures are transaction averages, not listing prices. Rent is modelled from secondary prices unless district samples exist. Data sources.