- Home
- Compare cities
- Kraków vs Olsztyn — Rent & Property Prices
Kraków vs Olsztyn — Rent & Property Prices
Side-by-side housing costs from NBP transaction prices and modelled rent. Updated 2026-Q2.
| Metric | Kraków | Olsztyn |
|---|---|---|
| Secondary price / m² | PLN 14,792 | PLN 8,941 |
| Est. 2BR rent / month | PLN 3,800 | PLN 2,450 |
| Avg gross wage | PLN 11,404 | PLN 8,614 |
| Price-to-income (60 m²) | 6.5× | 5.2× |
| GDP per capita | PLN 144,383 | PLN 71,854 |
| Net migration / yr | 5,824 | -531 |
| Foreign tourists | 1,635,953 | 63,809 |
| Population density | 2,498.4 / km² | 56.4 / km² |
| Working age | 63.9% | 62.0% |
NBP BaRN figures are transaction averages, not listing prices. Rent is modelled from secondary prices unless district samples exist. Data sources.