- Home
- Compare cities
- Warsaw vs Wrocław
Warsaw vs Wrocław — Rent & Property Prices
Side-by-side housing costs from NBP transaction prices and modelled rent. Updated 2026-Q1.
| Metric | Warsaw | Wrocław |
|---|---|---|
| Secondary price / m² | PLN 16,393 | PLN 12,632 |
| Est. 2BR rent / month | PLN 5,200 | PLN 3,400 |
| Avg gross wage | PLN 10,715 | PLN 9,425 |
| Price-to-income (60 m²) | 7.6× | 6.7× |
| GDP per capita | PLN 250,357 | PLN 137,196 |
| Net migration / yr | 4,390 | 630 |
| Foreign tourists | 1,823,156 | 477,146 |
| Population density | 3,609.3 / km² | 2,297.2 / km² |
| Working age | 63.2% | 63.4% |
NBP BaRN figures are transaction averages, not listing prices. Rent is modelled from secondary prices unless district samples exist. Data sources.