# City Gross wage Est. 2BR rent Rent % of wage
1 Katowice PLN 10,040 PLN 2,200 21.9%
2 Łódź PLN 9,367 PLN 2,200 23.5%
3 Bydgoszcz PLN 8,932 PLN 2,250 25.2%
4 Szczecin PLN 9,893 PLN 2,550 25.8%
5 Kielce PLN 8,444 PLN 2,250 26.6%
6 Zielona Góra PLN 8,655 PLN 2,350 27.2%
7 Opole PLN 8,859 PLN 2,500 28.2%
8 Olsztyn PLN 8,614 PLN 2,450 28.4%
9 Białystok PLN 8,754 PLN 2,550 29.1%
10 Lublin PLN 9,112 PLN 2,750 30.2%
11 Gdynia PLN 10,631 PLN 3,300 31.0%
12 Poznań PLN 10,285 PLN 3,200 31.1%
13 Kraków PLN 11,404 PLN 3,800 33.3%
14 Wrocław PLN 10,148 PLN 3,400 33.5%
15 Rzeszów PLN 8,761 PLN 2,950 33.7%
16 Gdańsk PLN 8,140 PLN 3,600 44.2%
17 Warsaw PLN 11,678 PLN 5,200 44.5%

Rent as % of gross monthly wage (simplified — ignores tax, household size, and actual lease terms).